If you're interested in studying the causes and effects of international conflict in the Middle East, then check out my Interim class.
I'll also be teaching the International Relations intro (PSC204) and American Foreign Policy (PSC413) during Summer II. Check out the syllabi for all these courses here.
Tuesday, March 25, 2008
Speaker from the US State Department
Meet U.S. State Department
Foreign Service Officer
Greg Morrison
A native of Alabama
Thursday, March 27 at 4:00p.m.
Ferguson Forum Room (Rm. 360)
Mr. Morrison’s recent postings have been in Armenia and Syria
Bring your questions!
Sponsored by the International Honors Program
and Capstone International
and Capstone International
Thursday, March 06, 2008
Tuesday, March 04, 2008
Summary Statistics for Exam 1
The results are in for the first exam, and here are some brief summary statistics:
Total Number of Exams: 48
Mean score: 79.68
Range: 57.5 to 95.1 (the full description is below)
CURVE: There is no curve for this test.
. tab test1
test1 | Freq. Percent Cum.
------------+-----------------------------------
57.55% | 1 2.08 2.08
65.60% | 1 2.08 4.17
65.80% | 1 2.08 6.25
68.25% | 1 2.08 8.33
68.60% | 1 2.08 10.42
68.85% | 1 2.08 12.50
69.55% | 1 2.08 14.58
71.75% | 1 2.08 16.67
72.50% | 1 2.08 18.75
73.80% | 1 2.08 20.83
74.50% | 1 2.08 22.92
74.60% | 1 2.08 25.00
76.05% | 2 4.17 29.17
76.60% | 1 2.08 31.25
77.05% | 1 2.08 33.33
77.10% | 1 2.08 35.42
77.55% | 2 4.17 39.58
78.50% | 1 2.08 41.67
78.85% | 1 2.08 43.75
79.05% | 1 2.08 45.83
79.50% | 2 4.17 50.00
79.60% | 1 2.08 52.08
79.80% | 1 2.08 54.17
80.30% | 1 2.08 56.25
81.05% | 2 4.17 60.42
81.30% | 1 2.08 62.50
82.00% | 1 2.08 64.58
82.25% | 1 2.08 66.67
82.50% | 1 2.08 68.75
83.00% | 1 2.08 70.83
83.05% | 1 2.08 72.92
85.35% | 1 2.08 75.00
86.10% | 1 2.08 77.08
86.60% | 1 2.08 79.17
88.05% | 1 2.08 81.25
88.60% | 1 2.08 83.33
89.30% | 2 4.17 87.50
89.60% | 1 2.08 89.58
89.75% | 1 2.08 91.67
91.75% | 1 2.08 93.75
92.05% | 1 2.08 95.83
92.50% | 1 2.08 97.92
95.10% | 1 2.08 100.00
Total Number of Exams: 48
Mean score: 79.68
Range: 57.5 to 95.1 (the full description is below)
CURVE: There is no curve for this test.
. tab test1
test1 | Freq. Percent Cum.
------------+-----------------------------------
57.55% | 1 2.08 2.08
65.60% | 1 2.08 4.17
65.80% | 1 2.08 6.25
68.25% | 1 2.08 8.33
68.60% | 1 2.08 10.42
68.85% | 1 2.08 12.50
69.55% | 1 2.08 14.58
71.75% | 1 2.08 16.67
72.50% | 1 2.08 18.75
73.80% | 1 2.08 20.83
74.50% | 1 2.08 22.92
74.60% | 1 2.08 25.00
76.05% | 2 4.17 29.17
76.60% | 1 2.08 31.25
77.05% | 1 2.08 33.33
77.10% | 1 2.08 35.42
77.55% | 2 4.17 39.58
78.50% | 1 2.08 41.67
78.85% | 1 2.08 43.75
79.05% | 1 2.08 45.83
79.50% | 2 4.17 50.00
79.60% | 1 2.08 52.08
79.80% | 1 2.08 54.17
80.30% | 1 2.08 56.25
81.05% | 2 4.17 60.42
81.30% | 1 2.08 62.50
82.00% | 1 2.08 64.58
82.25% | 1 2.08 66.67
82.50% | 1 2.08 68.75
83.00% | 1 2.08 70.83
83.05% | 1 2.08 72.92
85.35% | 1 2.08 75.00
86.10% | 1 2.08 77.08
86.60% | 1 2.08 79.17
88.05% | 1 2.08 81.25
88.60% | 1 2.08 83.33
89.30% | 2 4.17 87.50
89.60% | 1 2.08 89.58
89.75% | 1 2.08 91.67
91.75% | 1 2.08 93.75
92.05% | 1 2.08 95.83
92.50% | 1 2.08 97.92
95.10% | 1 2.08 100.00
Random Posts of the Day
First, in lighter news, check out these maps of the relationship between Walmarts and Starbucks. How do you explain the negative correlation?
Second, and probably more appropriate for this class, here and here are some stories about the border clashes between Colombia, Ecuador and Venezuela. Here is a story about the recent Turkish rout of PKK forces in Iraq.
Second, and probably more appropriate for this class, here and here are some stories about the border clashes between Colombia, Ecuador and Venezuela. Here is a story about the recent Turkish rout of PKK forces in Iraq.
Subscribe to:
Posts (Atom)