Friday, February 16, 2007

Midterm I -- Summary Statistics

The results are in for the first exam, and here are some brief summary statistics:

Total Number of Exams: 44
Mean score: 74.43
Modes: 81 (5 exams) 94 (4 exams) 96 (3 exams)
Range: 98 to 34 (the full description is below)

CURVE: These statistics are pre-curve. I added 2 points to each exam, so the highest grade is now 100. The grade on your test represents the pre-curve grade.

ATTENDANCE: I wrote on the exam the number of absences I have recorded for each student. These are marked in blue with two underlines on the first page.

NOTE(!!!): I regressed the effect of attendance on overall grade for the exam. After controlling for several other factors, missing one class decreased a test score by 9 points, on average. Thus, missing four classes, and the student scores roughly a 74. Attendance matters - especially for the last test since there were so few readings and the test was based mostly on the notes. The 12 students (one-quarter of the class) who scored an A- or above on the exam only missed a total of 3 classes total among them!

Here is the distribution of grades:

. tab midterm1

midterm1 | Freq. Percent Cum.
------------+-----------------------------------
34 | 1 2.27 2.27
37 | 1 2.27 4.55
41 | 1 2.27 6.82
45 | 2 4.55 11.36
54 | 1 2.27 13.64
55 | 1 2.27 15.91
57 | 1 2.27 18.18
58 | 2 4.55 22.73
59 | 2 4.55 27.27
64 | 2 4.55 31.82
66 | 1 2.27 34.09
67 | 1 2.27 36.36
68 | 1 2.27 38.64
74 | 1 2.27 40.91
77 | 1 2.27 43.18
79 | 2 4.55 47.73
81 | 5 11.36 59.09
82 | 2 4.55 63.64
84 | 2 4.55 68.18
85 | 1 2.27 70.45
87 | 1 2.27 72.73
90 | 2 4.55 77.27
91 | 1 2.27 79.55
93 | 1 2.27 81.82
94 | 4 9.09 90.91
96 | 3 6.82 97.73
98 | 1 2.27 100.00
------------+-----------------------------------
Total | 44 100.00

No comments: